BRASS ALLOYS
NOTE: The items listed are available in various quantities and stock widths. Many items not listed can be obtained in as little as 1 week or we would be pleased to discuss stocking new items to meet your special needs.
| ALLOY 210 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HD. | EX. HARD | SPRING | EX. SPRING |
| .0050 | .0050 | |||||||
| .0100 | .0100 | .0100 | ||||||
| .0200 | .0200 | |||||||
| .0310 | .0310 | |||||||
| .0315 | .0315 | .0315 | ||||||
| .0317 | .0317 | .0317 | .0317 | |||||
| .0320 | .0320 | .0320 | ||||||
| .0322 | .0322 | |||||||
| .0323 | .0323 | |||||||
| .0640 | .0640 | |||||||
| .0800 | .0800 | |||||||
| ALLOY 220 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HD. | EX. HARD | SPRING | EX. SPRING |
| .0310 | .0310 | |||||||
| .0320 | .0320 | |||||||
| .0470 | .0470 | |||||||
| .0570 | .0570 | |||||||
| ALLOY 230 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HD. | EX. HARD | SPRING | EX. SPRING |
| .0170 | .0170 | |||||||
| .0250 | .0250 | |||||||
| .0270 | .0270 | |||||||
| .0320 | .0320 | |||||||
| .0640 | .0640 | |||||||
| .0800 | .0800 | |||||||
| .0810 | .0810 | |||||||
| .1140 | .1140 | |||||||
| .1250 | .1250 | |||||||
| ALLOY 260 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HD. | EX. HARD | SPRING | EX. SPRING |
| .0040 | .0040 | |||||||
| .0050 | .0050 | |||||||
| .0060 | .0060 | .0060 | .0060 | .0060 | ||||
| .0063 | .0063 | |||||||
| .0080 | .0080 | .0080 | ||||||
| .0090 | .0090 | |||||||
| .0098 | .0098 | |||||||
| .0100 | .0100 | .0100 | .0100 | .0100 | .0100 | |||
| .0120 | .0120 | .0120 | .0120 | .0120 | ||||
| .0126 | .0126 | .0126 | .0126 | .0126 | ||||
| .0140 | .0140 | .0140 | ||||||
| .0142 | .0142 | .0142 | ||||||
| .0145 | .0145 | |||||||
| .0150 | .0150 | .0150 | .0150 | .0150 | ||||
| .0155 | .0155 | |||||||
| .0157 | .0157 | |||||||
| .0160 | .0160 | .0160 | .0160 | .0160 | .0160 | .0160 | .0160 | |
| .0165 | .0165 | .0165 | ||||||
| .0170 | .0170 | |||||||
| .0175 | .0175 | |||||||
| .0180 | .0180 | .0180 | .0180 | .0180 | .0180 | .0180 | ||
| .0190 | .0190 | |||||||
| .0196 | .0196 | |||||||
| .0200 | .0200 | .0200 | .0200 | .0200 | .0200 | .0200 | ||
| .0201 | .0201 | |||||||
| .0220 | .0220 | |||||||
| .0226 | .0226 | .0226 | ||||||
| .0236 | .0236 | |||||||
| .0240 | .0240 | |||||||
| .0245 | .0245 | .0245 | .0245 | |||||
| .0250 | .0250 | .0250 | .0250 | .0250 | ||||
| .0253 | .0253 | |||||||
| .0280 | .0280 | .0280 | .0280 | |||||
| .0285 | .0285 | .0285 | ||||||
| .0290 | .0290 | |||||||
| .0295 | .0295 | |||||||
| .0300 | .0300 | .0300 | ||||||
| .0309 | .0309 | |||||||
| .0310 | .0310 | .0310 | ||||||
| .0315 | .0315 | .0315 | .0315 | .0315 | .0315 | |||
| .0320 | .0320 | .0320 | .0320 | .0320 | .0320 | .0320 | ||
| .0323 | .0323 | |||||||
| .0360 | .0360 | .0360 | ||||||
| .0370 | .0370 | |||||||
| .0400 | .0400 | .0400 | .0400 | .0400 | .0400 | |||
| .0420 | .0420 | |||||||
| .0450 | .0450 | |||||||
| .0470 | .0470 | |||||||
| .0480 | .0480 | |||||||
| .0500 | .0500 | .0500 | .0500 | |||||
| .0510 | .0510 | |||||||
| .0580 | .0580 | |||||||
| .0600 | .0600 | |||||||
| .0620 | .0620 | .0620 | ||||||
| .0625 | .0625 | .0625 | ||||||
| .0636 | .0636 | |||||||
| .0640 | .0640 | .0640 | ||||||
| .0780 | .0780 | |||||||
| .0790 | .0790 | |||||||
| .0800 | .0800 | |||||||
| .0900 | .0900 | .0900 | ||||||
| ALLOY 268 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HD. | EX. HARD | SPRING | EX. SPRING |
| .0079 | .0079 | |||||||
| ALLOY 353 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HD. | EX. HARD | SPRING | EX. SPRING |
| .0160 | .0160 | |||||||
| ALLOY 413 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HD. | EX. HARD | SPRING | EX. SPRING |
| .0200 | .0200 | |||||||
| ALLOY 422 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HD. | EX. HARD | SPRING | EX. SPRING |
| .0320 | .0320 | |||||||
| .0400 | .0400 | |||||||
| ALLOY 425 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HD. | EX. HARD | SPRING | EX. SPRING |
| .0100 | .0100 | |||||||
| .0125 | .0125 | |||||||
| .0140 | .0140 | |||||||
| .0141 | .0141 | |||||||
| .0150 | .0150 | |||||||
| .0155 | .0155 | |||||||
| .0160 | .0160 | |||||||
| .0200 | .0200 | |||||||
| .0250 | .0250 | |||||||
| .0300 | .0300 | |||||||
| .0320 | .0320 | |||||||
| .0570 | .0570 | |||||||
| .0620 | .0620 | |||||||
"
."




