Copper Alloys
NOTE: The items listed are available in various quantities and stock widths. Many items not listed can be obtained in as little as 1 week or we would be pleased to discuss stocking new items to meet your special needs.
| ALLOY 102 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HARD | EX. HARD | SPRING | EX. SPRING |
| .0200 | .0200 | |||||||
| .0320 | .0320 | |||||||
| ALLOY 110 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HARD | EX. HARD | SPRING | EX. SPRING |
| .0020 | .0020 | .0020 | ||||||
| .0030 | .0030 | |||||||
| .0050 | .0050 | .0050 | ||||||
| .0060 | .0060 | .0060 | ||||||
| .0080 | .0080 | |||||||
| .0100 | .0100 | |||||||
| .0118 | .0118 | |||||||
| .0120 | .0120 | .0120 | ||||||
| .0125 | .0125 | |||||||
| .0126 | .0126 | |||||||
| .0150 | .0150 | |||||||
| .0160 | .0160 | .0160 | .0160 | |||||
| .0180 | .0180 | .0180 | ||||||
| .0197 | .0197 | |||||||
| .0198 | .0198 | |||||||
| .0200 | .0200 | .0200 | .0200 | .0200 | .0200 | |||
| .0226 | .0226 | |||||||
| .0230 | .0230 | .0230 | ||||||
| .0235 | .0235 | .0235 | ||||||
| .0236 | .0236 | .0236 | ||||||
| .0240 | .0240 | |||||||
| .0245 | .0245 | |||||||
| .0248 | .0248 | |||||||
| .0250 | .0250 | .0250 | .0250 | .0250 | ||||
| .0253 | .0253 | |||||||
| .0295 | .0295 | |||||||
| .0300 | .0300 | |||||||
| .0310 | .0310 | |||||||
| .0315 | .0315 | .0315 | .0315 | |||||
| .0317 | .0317 | |||||||
| .0318 | .0318 | .0318 | ||||||
| .0320 | .0320 | .0320 | .0320 | .0320 | .0320 | .0320 | ||
| .0390 | .0390 | |||||||
| .0400 | .0400 | .0400 | .0400 | |||||
| .0450 | .0450 | .0450 | ||||||
| .0580 | .0580 | |||||||
| .0600 | .0600 | |||||||
| .0620 | .0620 | |||||||
| .0640 | .0640 | |||||||
| .0780 | .0780 | |||||||
| .0790 | .0790 | |||||||
| .0800 | .0800 | |||||||
| .0860 | .0860 | |||||||
| .0900 | .0900 | |||||||
| .1230 | .1230 | |||||||
| .1250 | .1250 | |||||||
| ALLOY 122 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HARD | EX. HARD | SPRING | EX. SPRING |
| .0470 | .0470 | |||||||
| ALLOY 143 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HARD | EX. HARD | SPRING | EX. SPRING |
| .0280 | .0280 | |||||||
| ALLOY 14530 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HARD | EX. HARD | SPRING | EX. SPRING |
| .0030 | .0030 | |||||||
| ALLOY 155 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HARD | EX. HARD | SPRING | EX. SPRING |
| .0315 | .0315 | |||||||
| .0620 | .0620 | |||||||
| .0625 | .0625 | |||||||
"
."




