HIGH PERFORMANCE ALLOYS
NOTE: The items listed are available in various quantities and stock widths. Many items not listed can be obtained in as little as 1 week or we would be pleased to discuss stocking new items to meet your special needs.
| ALLOY 194 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HARD | EX. HARD | SPRING | EX. SPRING |
| .0120 | .0120 | |||||||
| .0150 | .0150 | |||||||
| .0157 | .0157 | |||||||
| .0160 | .0160 | |||||||
| .0200 | .0200 | |||||||
| .0250 | .0250 | .0250 | .0250 | .0250 | ||||
| .0280 | .0280 | .0280 | ||||||
| .0300 | .0300 | |||||||
| .0305 | .0305 | |||||||
| .0310 | .0310 | .0310 | ||||||
| .0315 | .0315 | .0315 | ||||||
| .0320 | .0320 | .0320 | ||||||
| .0355 | .0355 | |||||||
| .0400 | .0400 | |||||||
| .0470 | .0470 | |||||||
| .0640 | .0640 | |||||||
| ALLOY 195 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HD. | EX. HARD | SPRING | EX.SPRING |
| .0126 | .0126 | |||||||
| .0150 | .0150 | |||||||
| .0200 | .0200 | |||||||
| .0300 | .0300 | |||||||
| .0520 | .0520 | |||||||
| .0600 | .0600 | |||||||
| .0940 | .0940 | |||||||
| ALLOY 197 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HD. | EX. HARD | SPRING | EX.SPRING |
| .0320 | .0320 | |||||||
| ALLOY 655 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HD. | EX. HARD | SPRING | EX.SPRING |
| .0620 | .0620 | |||||||
| ALLOY 688 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HD. | EX. HARD | SPRING | EX.SPRING |
| .0120 | .0120 | |||||||
| .0150 | .0150 | |||||||
| .0160 | .0160 | |||||||
| .0305 | .0305 | |||||||
| .0315 | .0315 | |||||||
| .0320 | .0320 | |||||||
"
."




