PHOSPHOR BRONZE ALLOYS
NOTE: The items listed are available in various quantities and stock widths. Many items not listed can be obtained in as little as 1 week or we would be pleased to discuss stocking new items to meet your special needs.
| ALLOY 510 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HARD | EX. HARD | SPRING | EX. SPRING |
| .0040 | .0040 | |||||||
| .0050 | .0050 | |||||||
| .0060 | .0060 | |||||||
| .0070 | .0070 | |||||||
| .0080 | .0080 | |||||||
| .0089 | .0089 | |||||||
| .0095 | .0095 | |||||||
| .0100 | .0100 | .0100 | .0100 | |||||
| .0104 | .0104 | |||||||
| .0113 | .0113 | |||||||
| .0117 | .0117 | .0117 | ||||||
| .0120 | .0120 | .0120 | .0120 | |||||
| .0126 | .0126 | .0126 | ||||||
| .0140 | .0140 | .0140 | .0140 | |||||
| .0150 | .0150 | .0150 | .0150 | |||||
| .0157 | .0157 | |||||||
| .0160 | .0160 | .0160 | .0160 | .0160 | .0160 | |||
| .0161 | .0161 | |||||||
| .0169 | .0169 | |||||||
| .0175 | .0175 | |||||||
| .0180 | .0180 | .0180 | .0180 | |||||
| .0198 | .0198 | |||||||
| .0200 | .0200 | .0200 | .0200 | .0200 | ||||
| .0226 | .0226 | |||||||
| .0250 | .0250 | .0250 | .0250 | .0250 | .0250 | .0250 | ||
| .0310 | .0310 | |||||||
| .0315 | .0315 | .0315 | .0315 | |||||
| .0380 | .0380 | |||||||
| ALLOY 521 | TEMPER | |||||||
| GAUGE | SOFT | 1/4 HD. | 1/2 HD. | 3/4 HD. | FULL HARD | EX. HARD | SPRING | EX. SPRING |
| .0050 | .0050 | |||||||
| .0060 | .0060 | |||||||
| .0079 | .0079 | |||||||
| .0093 | .0093 | |||||||
| .0100 | .0100 | |||||||
| .0120 | .0120 | |||||||
| .0138 | .0138 | |||||||
| .0140 | .0140 | |||||||
| .0160 | .0160 | |||||||
| .0200 | .0200 | |||||||
| .0201 | .0201 | |||||||
| .0220 | .0220 | |||||||
| .0310 | .0310 | |||||||
"
."




